Caterpillar Performance Handbook, January 2017, SEBD0351-47
Performance Data ● 994K
Wheel Loaders IntegratedToolcarriers
994K Standard Lift
BucketType
Rock
Ground EngagingTools
Teeth & Segments Teeth & Segments Teeth & Segments Teeth & Segments
Cutting EdgeType
Spade
Spade
Spade
Spade
Bucket Part Number — group level
389-4420
389-4430
389-4440
389-4450
Bucket load at rated capacity
40 823 90,000
40 823 90,000
40 823 90,000
40 823 90,000
kg
lb
19.1 25.0 15.0 19.6 19.0 24.9
21.4 28.0 18.0 23.5 21.0 27.5
22.9 30.0 19.0 24.9 23.0 30.0
24.5 32.0 20.0 26.2 24.0 31.4
Rated capacity
m 3 yd 3 m 3 yd 3 m 3 yd 3
23
Struck capacity — ISO
Heapted capacity — ISO
Tipping load at operating weight — straight Tipping load at operating weight — straight* Tipping load at operating weight — articulated 40° Tipping load at operating weight — articulated 40°* Tipping load at operating weight — bucket level ground Tipping load at operating weight — bucket level ground*
159 823 352,348 150 697 332,230 137 845 303,896 123 391 272,030 135 113 297,872 126 010 277,804 314,980 238 466 525,727 124 673 274,858 113 792 250,869 279 289 615,726 192 099 423,505 1401.1
158 190 348,749 149 006 328,502 136 286 300,459 121 745 268,401 130 634 287,997 121 984 268,928 293,992 239 371 527,723 126 336 278,522 113 036 249,200 280 194 617,722 193 989 427,672 86 205 190,050 1307.7
157 062 346,263 147 840 325,931 135 207 298,081 120 610 265,899 127 808 281,768 119 430 263,298 1252.7 281,617 240 018 529,149 127 518 281,129 112 500 248,020 280 841 619,148 195 324 430,615 85 518 188,534
156 085 344,107 146 825 323,693 134 275 296,025 119 624 263,725 125 353 276,356 117 209 258,401 1206.2 271,160 240 554 530,329 128 511 283,319 112 042 247,010 281 377 620,329 196 461 433,121 84 916 187,208
kg
lb
kg
lb
kg
lb
kg
lb
kg
lb
kg
lb
Breakout force — SAE rated
kN lbf kg
Operating weight
lb
Weight distribution at SAE carry — front
kg
lb
Weight distribution at SAE carry — rear
kg
lb
Loaded machine weight
kg
lb
Weight distribution at SAE carry — front
kg
lb
Weight distribution at SAE carry — rear
87 190
kg
lb
192,220
*With tire squash.
Edition 47 23-229
Made with FlippingBook