Caterpillar Performance Handbook, January 2017, SEBD0351-47

Bucket Specifications

Hydraulic Excavators

Bucket BiteWidth

Rated Capacity 1 (Heaped)

Weight 2 Calculated

Model

BucketType

Teeth

Tip Radius mm in

mm in

m 3

ft 3

lb

kg

Ditch Cleaning

0 0 0 3 3 4 4 4 5 5 3 3 4 4 4 5 5 0 0 0 0 0 0 0 0 3 4 4 5 5 4 5 0 0

1000 1300 1600 305 406 457 508 610 762 914 305 406 457 508 610 762 914 1600 1200 1500 1219 1372 1524 1500 1800 330 457 610 762 914 610 762 1200 1500

0.170 0.220 0.280 0.059 0.076 0.088 0.102 0.130 0.173 0.221 0.082 0.105 0.125 0.144 0.181 0.241 0.300 0.280 0.260 0.330 0.329 0.375 0.421 0.240 0.300 0.100 0.150 0.230 0.310 0.390 0.230 0.310 0.410 0.520

258.0 260.0 306.0 151.0 170.0 189.0 207.0 234.0 274.0 320.0 179.0 200.0 220.0 241.0 271.0 316.0 366.0 551.0 357.0 428.0 476.0 516.0 556.0 319.0 365.0 275.0 333.0 392.0 455.0 507.0 427.0 490.0 589.0 689.0

584.0 584.0 584.0 785.0 785.0 785.0 785.0 785.0 785.0 785.0 852.0 852.0 852.0 852.0 852.0 852.0 852.0 795.0 693.0 693.0 791.0 791.0 791.0 658.0 658.0 1015.0 1015.0 1015.0 1015.0 1015.0 1015.0 1015.0 894.0 894.0

305E CR, 305E2 CR, 305.5E CR, 305.5E2 CR

40.0 51.0 63.0 12.0 16.0 18.0 20.0 24.0 30.0 36.0 12.0 16.0 18.0 20.0 24.0 30.0 36.0 63.0 47.0 59.0 48.0 54.0 60.0 59.0 71.0 13.0 18.0 24.0 30.0 36.0 24.0 30.0 47.0 59.0

6.000 7.800 9.900 2.100 2.700 3.100 3.600 4.600 6.100 7.800 2.900 3.700 4.400 5.100 6.400 8.500 10.600 9.900 9.180 11.700 11.600 13.200 14.900 8.500 10.600 3.500 5.300 8.100 10.900 13.700 8.100 10.900 14.500 18.400

117.0 118.0 139.0 69.0 77.0 86.0 94.0 106.0 125.0 146.0 81.0 91.0 100.0 110.0 123.0 144.0 166.0 251.0 162.0 194.0 216.0 235.0 253.0 145.0 166.0 125.0 151.0 178.0 207.0 230.0 194.0 223.0 267.0 313.0

23.0 23.0 23.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 33.5 33.5 33.5 33.5 33.5 33.5 33.5 31.3 27.2 27.2 31.1 31.1 31.1 26.0 26.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 35.2 35.2

Heavy Duty

Heavy Duty Capacity

Tilting Ditch Cleaning

Mud

Ditch Cleaning

307E2, 308E2 CR SB 308E2VAB

Heavy Duty

Heavy Duty Rock

Mud

1 Capacities shown as per ISO 7451:1997. 2 Weight shown includes standard ground engaging tools.

7-198 Edition 47

Made with